Skip to main content
Normal değerler

Sağlıklı çocuklarda lenfosit altkümeleri

Parametre / Yaş Grubu0-3 ay3-6 ay6-12 ay1-2 yaş2-6 yaş6-12 yaş12-18 yaş
WBC (10^3/µL)10.60 (7.20-18.00)9.20 (6.70-14.00)9.10 (6.40-13.00)8.80 (6.40-12.00)7.10 (5.20-11.00)6.50 (4.40-9.50)6.00 (4.40-8.10)
Lenfosit (10^3/µL)5.40 (3.40-7.60)6.30 (3.90-9.00)5.90 (3.40-9.00)5.50 (3.60-8.90)3.60 (2.30-5.40)2.70 (1.90-3.70)2.20 (1.40-3.30)
CD3 (%) (T hücresi)%73 (53-84)%66 (51-77)%65 (49-76)%65 (53-75)%66 (56-75)%69 (60-76)%73 (56-84)
CD4 (%) (Yardımcı T hücresi)%52 (35-64)%46 (35-56)%46 (31-56)%41 (32-51)%38 (28-47)%37 (31-47)%41 (31-52)
CD8 (%) (Sitotoksik T hücresi)%18 (12-28)%16 (12-23)%17 (12-24)%20 (14-30)%23 (16-30)%25 (18-35)%26 (18-35)
CD19 (%) (B hücresi)%15 (6-32)%25 (11-41)%24 (14-37)%25 (16-35)%21 (14-33)%18 (13-27)%14 (6-23)
CD16+56 (%) (NK hücresi)%9 (4-18)%6 (3-14)%7 (3-15)%7 (3-15)%9 (4-17)%9 (4-17)%9 (3-22)

Kaynak: SHEARER, William T., et al. Lymphocyte subsets in healthy children from birth through 18 years of age: the Pediatric AIDS Clinical Trials Group P1009 study. Journal of Allergy and Clinical Immunology, 2003, 112.5: 973-980.

Leave a Reply